Jämför AlkaViva H2 vattenrenare med Enagic ( Kangen), Tyent och Life Ionizers
För utförlig hjälp ring oss på 0707313707 ( chatta direkt via messenger??)
Jämförelse
Funktion | Delphi H2 / Vesta H2 | Enagic™ Kangen 501 | LIFE Ionizers™ MXL Series | Tyent™ Ace, Edge and UEC |
|---|---|---|---|---|
Pris | 22900kr | $3,980~34200kr | $3,997~34300kr | $3,495~30100kr
|
Filter | Dubbelt UltraWater
Filtrationssystem | Granulerat aktivt kol plus kalciumsulfit (som Brita) | Granulerat aktivt kol plus vitamin C (som angriper endast klorin) | Granulerat aktivt kol plus ett .01M membran för mikrober. |
pH spann (Test med St Louis stadsvatten) | 2,5-11,4 | 3,5–11 | Ej testat | 2,5-11,4 |
Oberoende Lab Resultat Bästa -ORP | Dual UltraWater Filtration System | Dual UltraWater Filtration System | Dual UltraWater Filtration System | Dual UltraWater Filtration System |
Number Electrode Plates | Dual UltraWater Filtration System | Dual UltraWater Filtration System | Dual UltraWater Filtration System | Dual UltraWater Filtration System |
Filter | Dual UltraWater Filtration System | Dual UltraWater Filtration System | Dual UltraWater Filtration System | Dual UltraWater Filtration System |
Filter | Dual UltraWater Filtration System | Dual UltraWater Filtration System | Dual UltraWater Filtration System | Dual UltraWater Filtration System |
Filter | Dual UltraWater Filtration System | Dual UltraWater Filtration System | Dual UltraWater Filtration System | Dual UltraWater Filtration System |
Design - Prins eller Groda? You decide. Du bestämmer
|
|
|
|
| Color Options | Two-tone Dark Charcoal & Metallic | White (metallic option) | Black / Graphite- —————— | Metallic Gray ——————— |
Size | Compact | Reasonably compact but 7 ”deep | Larger size – taller and wider | More compact than ’Life’ |
Bortse INTE filtrens reningsförmgåga
Hälsosamt vatten börjar med rent. Joniseringmaskiners filter är väldigt olika. Det läskiga med det? Ofiltrerade föroreningar som joniseras och görs mer biotillgängliga.
| Are Filters Biodegradable? | The result of 3 years and $ 500,000 + in R&D. UltraWater’s proprietary impregnated carbon block technology uses 16 media to target broad based contaminants – as shown in independent test results. Unmatched performance. | Granulated Activated Carbon plus Calcium Sulfite (like Brita). Very simple filter that along with a high flow rate offers minimal contact time and poor broad-based contaminant reduction. | Granulated Activated Carbon with Vitamin C (that targets only chlorine). Life sends a “customized” three external filter set (actually same filter set no matter where you live). | Granulated Activated Carbon plus a .01M membrane for microbes only. Filters do not remove broad-based contaminants like heavy metals etc. |
| UltraWater’s Are the Filters Tested? | (Yes) – EPA / NELAP certified lab tests show a 99.9% reduction of 172 contaminants (including arsenic) across a broad range of contaminants. | WQA Gold Seal / NSF 42 NSF 42 certifies reduction of chlorine taste and odor only.None posted on website. | None posted on website. | (YES) – but with questionable caveats. Done in unrealistic parts per billion and missing tough to remove toxins like arsenic, chromium etc. |
| Contaminants | Heavy Metals ——— Chemicals ————– Glyphosate ———— Pests / herbicides —— Pharma —————– | XSame Same Same Same | XSame Same Same Same | Same Same Same Same Same |
| Are Filters Biodegradable? | ||||
| Extra External Filters Required? | Not Needed. Plus if you have a unique situation, AlkaViva has a complete range of specialty filters to handle anything | Not Needed. But if you have a unique situation, you will need to find specialty filters through third party vendors. | REQUIRED. Life’s answer to their limited internal filter is to send you three more external ones. You must replace all 5 filters annually, or void your warranty. | Not Needed. And they offer a reasonable choice in external specialty filters. |
| Filtration Gimmicks? | NONE. Just credible, verifiable testing, with clear protocols, showing high reductions of even the toughest things like arsenic, cadmium etc. | NONE. However, their WQA listing is very limited in what has been tested. | UV LIGHT. UV is unnecessary in an ionizer using treated water since chlorine kills microbes .. It is also ineffective due to lack of adequate treatment time (due to fast flow rate). | .01M FILTER. This filter only removes microbes (killed by chlorine) in treated water. Useful for wells, but does NOT reduce broad-based contaminants. |
STRÖM. Behöver man så mycket ström?
Stora plattor som är ineffektiva kräver högre effekt. Hög effekt skapar mer värme och ”stressar” pläteringen och förkortar livslängden.
| Power for Top Performance | 150 Watts 1.25 Amps | 230 Watts 2 Amps | 800 Watts 6.7 Amps | 800 Watts 6.7 Amps |
| Power Efficiency | ||||
| Wattage Needed For Top Result | 130 Watts | 230 Watts | 800 Watts | 750 Watts |
| Plate Life | ||||
| Compact Cell Size | ||||
| Reduced EMF |
Regelbunden rengöring av vattencellen minskar kraftigt risken för skador och förkalkning.
Most models clean regularly in the background as you use, but others do not. The cell is the most expensive and critical part of an ionizer.
| Have To Wait While Cleaning | ——————– | ——————–> | ——————– | ——————– |
| Cleans Using 1: 1 Ratio |
Har modellen flödeskontroll ? Detta ger mindre framtida problem
| Warranty | Limited Lifetime | 5 Years | Limited Lifetime * Must install and maintain external pre-filters / housing to be valid | OptionsLifetime |
| Includes Flow Control Knob For Fewer Issues ———- |
Det kritiska är hur kraftfullt pH, -ORP och H2 är vid drickbara nivåer
| 6 pH Range (No Additives Used) |
3.5 pH to 11 pH | 4 pH to 10.5 pH | 4 pH to 11 pH | 4 pH to 11 pH |
| H2 Capacity | 1.0+ ppm | .5 ppm | .8 ppm | .8 ppm |
| -ORP Capacity | -850 ORP | -750 ORP | -850 ORP | -850 ORP |
AlkaViva: Har sålt vattenjoniserare utanför Asien längst av alla.
Ägarna av av Life Ionizers och Tyent var ursprunglitgvis AlkaViva återförsäljare innan de startade sin verksamhet.
| 7 How Long Selling Ionizers | 17 years— | 11 years— | 14 years— | 14 years— |
| When Accredited With BBB? | 2007 | 2008 | Not | 2009 |
Kan modellen sättas under disken och hur mycket utrymme tar den upp?
Does Company Offer A Dedicated Under Counter Model?
| 8 Can All Models Also Be Installed Under Counter? | ——————– | ——————– | ——————– | ——————– |
| Is Dedicated Under Counter Model Available? |



